Size | Pitch | Reference tightening torque (N·m) | ||
---|---|---|---|---|
Both concave (setting) and convex (lock) screws | Proof torque | |||
M8 | Coarse | 9 ~ 10 | 16 | |
M10 | Coarse | 17 ~ 20 | 30 | |
M12 | Coarse・Fine | 29 ~ 34 | 52 | |
M14 | Coarse・Fine | 29 ~ 34 | 52 | |
M16 | Coarse・Fine | 66 ~ 78 | 120 | |
M18 | Coarse・Fine | 66 ~ 78 | 120 | |
M20 | Coarse・Fine | 121 ~ 143 | 220 | |
M22 | Coarse・Fine | 204 ~ 241 | 370 | |
M24 | Coarse・Fine | 204 ~ 241 | 370 | |
M30 | Coarse・Fine | 539 ~ 637 | 980 | |
M36 | Coarse・Fine | 539 ~ 637 | 980 | |
Note: The concave (setting) screw can be tightened to the torque required for the target application (low or high) |
Installation procedure and handling precautions