Unit: newton meters (N·m)
Item no. | Nominal diameter | First nut tightening torque | Second nut tightening torque |
---|---|---|---|
d × p | (minimum) | ||
HLB-01 | M12 × 1 | As per customer specification | 16 |
HLB-02 | M15 × 1 | As per customer specification | 28 |
HLB-03 | M17 × 1 | As per customer specification | 37 |
HLB-04 | M20 × 1 | As per customer specification | 55 |
HLB-05 | M25 × 1.5 | As per customer specification | 80 |
HLB-06 | M30 × 1.5 | As per customer specification | 115 |
HLB-07 | M35 × 1.5 | As per customer specification | 130 |
HLB-08 | M40 × 1.5 | As per customer specification | 155 |
HLB-09 | M45 × 1.5 | As per customer specification | 170 |
HLB-10 | M50 × 1.5 | As per customer specification | 200 |
HLB-11 | M55 × 2 | As per customer specification | 210 |
HLB-12 | M60 × 2 | As per customer specification | 240 |
HLB-13 | M65 × 2 | As per customer specification | 255 |
HLB-14 | M70 × 2 | As per customer specification | 270 |
HLB-15 | M75 × 2 | As per customer specification | 300 |
HLB-16 | M80 × 2 | As per customer specification | 310 |
HLB-17 | M85 × 2 | As per customer specification | 340 |
HLB-18 | M90 × 2 | As per customer specification | 350 |
HLB-19 | M95 × 2 | As per customer specification | 380 |
HLB-20 | M100 × 2 | As per customer specification | 390 |
HLB-21 | M105 × 2 | As per customer specification | 410 |
HLB-22 | M110 × 2 | As per customer specification | 415 |
HLB-23 | M115 × 2 | As per customer specification | 420 |
HLB-24 | M120 × 2 | As per customer specification | 435 |
HLB-25 | M125 × 2 | As per customer specification | 440 |
HLB-26 | M130 × 2 | As per customer specification | 450 |
HLB-27 | M135 × 2 | As per customer specification | 455 |
HLB-28 | M140 × 2 | As per customer specification | 465 |
HLB-29 | M145 × 2 | As per customer specification | 470 |
HLB-30 | M150 × 2 | As per customer specification | 480 |
HLB-31 | M155 × 3 | As per customer specification | 485 |
HLB-32 | M160 × 3 | As per customer specification | 500 |
HLB-34 | M170 × 3 | As per customer specification | 600 |
HLB-36 | M180 × 3 | As per customer specification | 700 |
HLB-38 | M190 × 3 | As per customer specification | 800 |
HLB-40 | M200 × 3 | As per customer specification | 900 |
Attachment and maintenance notes